Care services and packages
1. General
| Service category | Basic package | Optional package |
|---|---|---|
| Standard upkeep of the room | ✔️ | ✔️ |
| Cleaning of shared spaces | ✔️ | ✔️ |
| Cleaning of the resident’s room | ✔️ | ✔️ |
| Personal alarm | ✔️ | ✔️ |
| Hairdresser visit | ❌ | ✔️ |
| Marking of clothes and personal linen | ❌ | ✔️ |
| Social and cultural activities | ✔️ | ✔️ |
| Spiritual products and services | ❌ | ✔️ |
| Move to another room | ❌ | ✔️ |
2. Care
| Service category | Basic package | Optional package |
|---|---|---|
| Hair care | ✔️ | ✔️ |
| Oral care | ✔️ | ✔️ |
| Care of clothes | ✔️ | ✔️ |
| Necessary hygiene products | ✔️ | ✔️ |
| Incontinence products | ❌ | ✔️ |
| Continuous supervision and medical assistance | ✔️ | ✔️ |
| Monthly medical consultation and treatment | ✔️ | ✔️ |
| Upkeep, housekeeping and personal hygiene | ✔️ | ✔️ |
| Medical monitoring and administration of treatment | ✔️ | ✔️ |
| Physical therapy and recovery programmes | ❌ | ✔️ |
3. Phone, internet, energy
| Service category | Basic package | Optional package |
|---|---|---|
| Access to phone, internet and modern facilities | ✔️ | ✔️ |
4. Meals
| Service category | Basic package | Optional package |
|---|---|---|
| 3 meals a day plus fruit, coffee, tea and a snack from our own kitchen | ✔️ | ✔️ |
| Extra personalised snack | ❌ | ✔️ |
| Required medical diet | ❌ | ✔️ |
5. Help outside the home
| Service category | Basic package | Optional package |
|---|---|---|
| Personal mobility aids | ❌ | ✔️ |
| Wheelchair | ❌ | ✔️ |
| Specialist consultations and medical tests | ❌ | ✔️ |
| Physiotherapy, massage and motor recovery | ❌ | ✔️ |
| Hair, manicure and pedicure | ❌ | ✔️ |
6. Rest and holidays
| Service category | Basic package | Optional package |
|---|---|---|
| Rest and leisure activities | ✔️ | ✔️ |
| Organised trips | ❌ | ✔️ |
| Individually organised holidays | ❌ | ✔️ |
Why did we choose these services for the GallCare packages?
- Daily care – Under international standards, daily care plays an essential role in quality of life, through support with everyday activities, autonomy and comfort (World Health Organization [WHO], 2022).
- Medical care – Our qualified medical staff monitor health and give personalised treatment, in line with European recommendations on care for older adults.
- Physical therapy – Studies show that physical therapy improves mobility and reduces the risk of complications linked to age (American Physical Therapy Association [APTA], 2022).
- Emotional support – Holistic care is not only physical. At GallCare we offer counselling and social activities to reduce loneliness and support psychological wellbeing (WHO, 2022).
- A personalised menu – Suitable food is essential for the health of older adults. Research recommends balanced menus adapted to individual needs (European Food Safety Authority [EFSA], 2023).